[an error occurred while processing this directive]

Finnish ASR

Finnish LER % WER % RTF
A1 1.42 10.58 17.67
A2a 1.39 9.53 12.88
A2b 1.32 9.47 15.92
A4a 1.32 9.81 15.59
A4b 1.64 13.54 10.89
A5 1.88 13.10 13.55
A7 1.55 11.33 13.97
A9 1.59 11.71 16.31
A11 1.45 11.17 10.10
A12a 1.40 10.72 15.65
Winner A2b, A4a A2b: 9.47 A11: 10.10
M1 1.31 9.84 12.34
M2 1.30 10.05 15.64
M3 1.32 10.18 14.38
A12b 1.31 10.12 12.01
A12c 1.25 9.80 13.60
Some additional references
Finnish LER % WER % RTF
M1 26k 1.55 10.67 9.51
G1 1.33 9.60 10.58
G2 1.34 9.88 11.74
W1 1.37 10.83 11.84
W2 2.07 17.86 7.42

The additional references here are:
M1 26k: Morfessor segmentation with the total amount of morphemes limited to 26k
G1: Grammatical morphemes, 69k lexicon, Out-of-vocabulary splitted into letters
G2: Grammatical morphemes, 69k lexicon, Out-of-vocabulary skipped
W1: Words, 400k lexicon, Out-of-vocabulary splitted into letters
W2: Words, 410k lexicon, Out-of-vocabulary skipped

Return to the result page

HOME | RULES | SCHEDULE | DATASETS | EVALUATION | WORKSHOP | RESULTS | FAQ | CONTACT

You are at: (none)

Page maintained by (none), last updated (none)