[an error occurred while processing this directive]

Turkish ASR

Turkish LER % WER % RTF
A1 15.0 43.0 2.68
A2a 13.6 38.9 2.15
A2b 13.4 37.5 2.19
A4a 15.7 46.3 2.43
A4b 16.7 50.2 1.75
A5 13.5 38.9 2.46
A7 13.8 40.3 2.33
A9 16.9 47.7 3.03
A11 14.6 41.4 1.85
A12a 14.5 41.9 2.56
Winner A2b: 13.4 A2b: 37.5 A4b: 1.75
M1 13.7 39.4 1.98
M2 14.3 41.2 2.10
M3 13.2 37.2 1.89
A12b 14.2 40.3 2.30
A12c 13.4 38.2 2.44

Return to the result page

HOME | RULES | SCHEDULE | DATASETS | EVALUATION | WORKSHOP | RESULTS | FAQ | CONTACT

You are at: (none)

Page maintained by (none), last updated (none)