AUTHOR | METHOD | PRECISION | RECALL | F-MEASURE |
Bernhard | 2 | 59.65% | 40.44% | 48.20% |
morfessor | MAP | 76.83% | 27.54% | 40.55% |
Bernhard | 1 | 75.99% | 25.01% | 37.63% |
Bordag | 5a | 71.32% | 24.40% | 36.36% |
Bordag | 5 | 71.72% | 23.61% | 35.52% |
Zeman | - | 58.84% | 20.92% | 30.87% |
McNamee | 3 | 45.53% | 8.56% | 14.41% |
McNamee | 4 | 68.09% | 5.68% | 10.49% |
McNamee | 5 | 86.69% | 3.35% | 6.45% |
HOME | RULES | SCHEDULE | DATASETS | EVALUATION | WORKSHOP | RESULTS | FAQ | CONTACT
You are at: CIS → Unsupervised Morpheme Analysis -- Morpho Challenge 2007
Page maintained by webmaster at cis.hut.fi, last updated Wednesday, 25-Jul-2007 14:37:11 EEST