AUTHOR | METHOD | PRECISION | RECALL | F-MEASURE |
Monson | Paramor-Morfessor | 51.45% | 55.55% | 53.42% |
Bernhard | 2 | 49.08% | 57.35% | 52.89% |
Bordag | 5a | 60.45% | 41.57% | 49.27% |
Bordag | 5 | 60.71% | 40.58% | 48.64% |
morfessor | MAP | 67.56% | 36.92% | 47.75% |
Monson | Morfessor | 67.16% | 36.83% | 47.57% |
Bernhard | 1 | 63.20% | 37.69% | 47.22% |
Monson | ParaMor | 59.05% | 32.81% | 42.19% |
Zeman | - | 52.79% | 28.46% | 36.98% |
McNamee | 3 | 45.78% | 9.28% | 15.43% |
McNamee | 4 | 75.62% | 6.67% | 12.26% |
McNamee | 5 | 90.92% | 4.21% | 8.04% |
HOME | RULES | SCHEDULE | DATASETS | EVALUATION | WORKSHOP | RESULTS | FAQ | CONTACT
You are at: CIS → Unsupervised Morpheme Analysis -- Morpho Challenge 2007
Page maintained by webmaster at cis.hut.fi, last updated Wednesday, 25-Jul-2007 14:41:53 EEST