AUTHOR | METHOD | PRECISION | RECALL | F-MEASURE |
Morfessor | MAP | 76.36% | 24.50% | 37.10% |
Zeman | - | 65.81% | 18.79% | 29.23% |
Bordag | 5a | 81.31% | 17.58% | 28.91% |
Bordag | 5 | 81.44% | 17.45% | 28.75% |
Bernhard | 2 | 73.69% | 14.80% | 24.65% |
Bernhard | 1 | 78.22% | 10.93% | 19.18% |
McNamee | 3 | 65.00% | 10.83% | 18.57% |
McNamee | 4 | 85.49% | 6.59% | 12.24% |
McNamee | 5 | 94.80% | 3.31% | 6.39% |
HOME | RULES | SCHEDULE | DATASETS | EVALUATION | WORKSHOP | RESULTS | FAQ | CONTACT
You are at: CIS → Unsupervised Morpheme Analysis -- Morpho Challenge 2007
Page maintained by webmaster at cis.hut.fi, last updated Wednesday, 25-Jul-2007 14:41:11 EEST