| AUTHOR | METHOD | AP% |
| TWOL | first | 0.4976 |
| McNamee | four | 0.4918 |
| TWOL | all | 0.4845 |
| Monson | Morfessor | 0.4679 |
| Monson | Paramor+Morfessor | 0.4673 |
| McNamee | five | 0.4515 |
| Morfessor | MAP | 0.4441 |
| Morfessor | baseline | 0.4425 |
| grammatical | first | 0.4312 |
| snowball | finnish | 0.4275 |
| grammatical | all | 0.4090 |
| Monson | Paramor | 0.3965 |
| McNamee | lcn5 | 0.3688 |
| dummy | - | 0.3519 |
| Tfidf BM25 weighting for all morphemes | Okapi BM25 weighting and 75,000 stoplist | ||||
| METHOD | WORDLIST | AP% | METHOD | WORDLIST | AP% |
| morfessor baseline | withnew | 0.4105 | Bernhard 2 | withnew | 0.4915 |
| Bernhard 1 | withoutnew | 0.4016 | Bernhard 1 | withnew | 0.4681 |
| grammatical first | withoutnew | 0.3995 | Bernhard 2 | withoutnew | 0.4425 |
| Bernhard 2 | withoutnew | 0.3984 | morfessor baseline | withnew | 0.4412 |
| morfessor baseline | withoutnew | 0.3978 | morfessor catmap | withnew | 0.4353 |
| grammatical all | withoutnew | 0.3952 | Bordag 5a | withnew | 0.4309 |
| morfessor catmap | withnew | 0.3913 | Bordag 5 | withnew | 0.4308 |
| Bernhard 1 | withnew | 0.3896 | grammatical all | withoutnew | 0.4307 |
| Bordag 5 | withnew | 0.3831 | grammatical first | withoutnew | 0.4216 |
| morfessor catmap | withoutnew | 0.3814 | Bernhard 1 | withoutnew | 0.4183 |
| Bernhard 2 | withnew | 0.3811 | grammatical first | withnew | 0.4176 |
| Bordag 5 | withoutnew | 0.3802 | Bordag 5a | withoutnew | 0.4147 |
| grammatical first | withnew | 0.3760 | Bordag 5 | withoutnew | 0.4095 |
| grammatical all | withnew | 0.3734 | grammatical all | withnew | 0.4066 |
| Bordag 5a | withoutnew | 0.3721 | morfessor baseline | withoutnew | 0.3820 |
| Bordag 5a | withnew | 0.3673 | McNamee 5 | withnew | 0.3684 |
| McNamee 5 | withoutnew | 0.3646 | morfessor catmap | withoutnew | 0.3632 |
| McNamee 5 | withnew | 0.3618 | McNamee 5 | withoutnew | 0.3620 |
| porter | withnew | 0.3566 | McNamee 4 | withnew | 0.3603 |
| dummy | withnew | 0.3559 | McNamee 4 | withoutnew | 0.3567 |
| McNamee 4 | withoutnew | 0.3518 | porter | withnew | 0.3517 |
| McNamee 4 | withnew | 0.3257 | McNamee 3 | withoutnew | 0.3386 |
| McNamee 3 | withoutnew | 0.2941 | dummy | withnew | 0.3274 |
| Zeman | withoutnew | 0.2494 | McNamee 3 | withnew | 0.3243 |
| McNamee 3 | withnew | 0.2182 | Zeman | withoutnew | 0.2813 |
HOME | RULES | SCHEDULE | DATASETS | EVALUATION | WORKSHOP | RESULTS | FAQ | CONTACT
You are at: CIS → Unsupervised Morpheme Analysis -- Morpho Challenge 2008
Page maintained by webmaster at cis.hut.fi, last updated Thursday, 10-Jul-2008 09:29:07 EEST