AUTHOR(S) | METHOD | PRECISION | RECALL | F-MEASURE |
- | letters | 70.48% | 53.51% | 60.83% |
Spiegler et al. | PROMODES 2 | 76.96% | 37.02% | 50.00% |
Spiegler et al. | PROMODES committee | 77.06% | 36.96% | 49.96% |
Spiegler et al. | PROMODES | 81.10% | 20.57% | 32.82% |
Golénia et al. | UNGRADE | 83.48% | 15.95% | 26.78% |
Virpioja & Kohonen | Allomorfessor | 91.62% | 6.59% | 12.30% |
- | Morfessor Baseline | 91.77% | 6.44% | 12.03% |
Bernhard | MorphoNet | 90.49% | 4.95% | 9.39% |
Monson et al. | ParaMor-Morfessor Union | 93.72% | 4.81% | 9.14% |
Monson et al. | ParaMor-Morfessor Mimic | 93.76% | 4.55% | 8.67% |
Lavallée & Langlais | RALI-ANA | 92.40% | 4.40% | 8.41% |
Tchoukalov et al. | MetaMorph | 95.05% | 2.72% | 5.29% |
Monson et al. | ParaMor Mimic | 91.29% | 2.56% | 4.97% |
Lavallée & Langlais | RALI-COF | 94.56% | 2.13% | 4.18% |
HOME | RULES | SCHEDULE | DATASETS | EVALUATION | WORKSHOP | RESULTS | FAQ | CONTACT
You are at: CIS → Unsupervised Morpheme Analysis -- Morpho Challenge 2009
Page maintained by webmaster at cis.hut.fi, last updated Wednesday, 02-Sep-2009 16:19:13 EEST