AUTHOR(S) | METHOD | PRECISION | RECALL | F-MEASURE |
- | letters | 50.56% | 84.08% | 63.15% |
Spiegler et al. | PROMODES 2 | 63.00% | 59.07% | 60.97% |
Spiegler et al. | PROMODES committee | 68.32% | 47.97% | 56.36% |
Golénia et al. | UNGRADE | 72.15% | 43.61% | 54.36% |
Spiegler et al. | PROMODES | 74.85% | 35.00% | 47.70% |
- | Morfessor Baseline | 86.87% | 4.90% | 9.28% |
Monson et al. | ParaMor-Morfessor Union | 91.61% | 4.41% | 8.42% |
Virpioja & Kohonen | Allomorfessor | 88.28% | 4.37% | 8.33% |
Monson et al. | ParaMor-Morfessor Mimic | 93.62% | 3.23% | 6.24% |
Bernhard | MorphoNet | 92.52% | 2.91% | 5.65% |
Tchoukalov et al. | MetaMorph | 88.78% | 2.89% | 5.59% |
Lavallée & Langlais | RALI-ANA | 91.30% | 2.83% | 5.49% |
Monson et al. | ParaMor Mimic | 91.36% | 1.85% | 3.63% |
Lavallée & Langlais | RALI-COF | 95.09% | 1.50% | 2.95% |
HOME | RULES | SCHEDULE | DATASETS | EVALUATION | WORKSHOP | RESULTS | FAQ | CONTACT
You are at: CIS → Unsupervised Morpheme Analysis -- Morpho Challenge 2009
Page maintained by webmaster at cis.hut.fi, last updated Monday, 07-Sep-2009 16:24:08 EEST